Seven clinical databases. One pipeline. A self-contained HTML report you can open anywhere. No cloud. No account. No data leaves your machine.
| Mag | Gene | Geno | Repute | Summary |
|---|---|---|---|---|
| 8 | BRCA2 | AG | Bad | [ClinVar +1] Breast/ovarian cancer susceptibility |
| 6 | APOE | CT | Bad | [SNPedia +2] Alzheimer's disease risk factor |
| 4 | CYP2D6 | GG | Good | [PharmGKB] Normal metabolizer phenotype |
| 3 | MTHFR | CC | Good | [ClinVar] Normal folate metabolism |
| 2 | COMT | AG | Neutral | [GWAS +1] Common variant, no clinical significance |
Annotate your raw genotyping file. Get a fully annotated, self-contained report. Keep it forever.